![]() |
| DONATION SUMMARY REPORT |
Category | Total (count | value) | Online (count | value) | In-tent (count | value) | |||||||
| Live | 24 | $163,090 | -- | 24 | $163,090 | |||||
| Premier Silent | 18 | $38,336 | -- | 18 | $38,336 | |||||
| Adult Experiences | 48 | $72,120 | 20 | $12,425 | 28 | $59,695 | ||||
| Family Fun | 33 | $13,480 | 15 | $3,790 | 18 | $9,690 | ||||
| Kid Experiences | 53 | $14,094 | 33 | $3,454 | 20 | $10,640 | ||||
| Fine Wine & Spirits | 48 | $14,694 | -- | 48 | $14,694 | |||||
| Teachers’ Treats | 35 | $4,907 | -- | 35 | $4,907 | |||||
| Class Treasures | 29 | $4,350 | -- | 29 | $4,350 | |||||
| Everything Equestrian | 29 | $7,688 | 24 | $6,523 | 5 | $1,165 | ||||
| Escapes & Vacations | 17 | $33,870 | 13 | $19,155 | 4 | $14,715 | ||||
| Local Gourmet | 43 | $9,354 | 43 | $9,354 | -- | |||||
| Garden | 45 | $12,420 | 12 | $3,345 | 33 | $9,075 | ||||
| Gifts & Goods | 56 | $11,963 | 10 | $799 | 46 | $11,164 | ||||
| Sports & Fitness | 16 | $3,867 | 16 | $3,867 | -- | |||||
| Specialties & Services | 67 | $27,854 | 59 | $22,149 | 8 | $5,705 | ||||
| Silent Total | 519 | $230,661 | 245 | $84,861 | 274 | $145,800 | ||||
| TOTAL | 561 | $432,087 | 245 | $84,861 | 316 | $347,226 | ||||
| Home | Calendar of Donated Events |
| last updated: 5/4/2012 3:39 pm |