![]() |
| Donation Summary Report |
Category | Total (count | value) | Online (count | value) | In-tent (count | value) | |||||||
| Live | 7 | $22,250 | -- | 7 | $22,250 | |||||
| Premier Silent | -- | -- | -- | |||||||
| Adults Only | 30 | $29,690 | 10 | $5,290 | 20 | $24,400 | ||||
| Family Fun | 11 | $1,686 | 8 | $786 | 3 | $900 | ||||
| All About the Kids | 47 | $10,890 | 8 | $1,480 | 39 | $9,410 | ||||
| Fine Wine & Spirits | 50 | $21,780 | 50 | $21,780 | -- | |||||
| Sports & Fitness | 12 | $3,205 | 10 | $2,505 | 2 | $700 | ||||
| Teachers’ Treats | 23 | $5,585 | -- | 23 | $5,585 | |||||
| Class Treasures | 11 | $1,800 | -- | 11 | $1,800 | |||||
| Everything Equestrian | 8 | $1,760 | 5 | $1,120 | 3 | $640 | ||||
| Escapades & Getaways | 18 | $25,660 | 17 | $25,630 | 1 | $30 | ||||
| Dining In & Out | 7 | $3,190 | 7 | $3,190 | -- | |||||
| Home, Garden & Gifts | 30 | $9,884 | 16 | $3,104 | 14 | $6,780 | ||||
| Services | 22 | $5,414 | 22 | $5,414 | -- | |||||
| Silent Total | 269 | $120,544 | 153 | $70,299 | 116 | $50,245 | ||||
| TOTAL | 276 | $142,794 | 153 | $70,299 | 123 | $72,495 | ||||
| Home | Calendar of Donated Events |
| last updated: 3/9/2010 9:47 am |