![]() |
| Donation Summary Report |
Category | Total (count | value) | Online (count | value) | In-tent (count | value) | |||||||
| Live | 21 | $111,050 | -- | 21 | $111,050 | |||||
| Premier Silent | 19 | $40,010 | -- | 19 | $40,010 | |||||
| Adult Experiences | 57 | $49,515 | 30 | $14,545 | 27 | $34,970 | ||||
| Family Fun | 26 | $13,724 | 17 | $9,374 | 9 | $4,350 | ||||
| Kid Experiences | 59 | $12,413 | 25 | $5,838 | 34 | $6,575 | ||||
| Fine Wine & Spirits | 60 | $29,895 | 60 | $29,895 | -- | |||||
| Garden | 20 | $4,154 | -- | 20 | $4,154 | |||||
| Teachers’ Treats | 36 | $8,088 | -- | 36 | $8,088 | |||||
| Class Treasures | 29 | $4,350 | -- | 29 | $4,350 | |||||
| Everything Equestrian | 10 | $2,200 | 10 | $2,200 | -- | |||||
| Escapes & Vacations | 14 | $19,950 | 14 | $19,950 | -- | |||||
| Local Gourmet | 33 | $4,279 | 33 | $4,279 | -- | |||||
| Gifts & Goods | 40 | $14,701 | -- | 40 | $14,701 | |||||
| Specialties & Services | 37 | $8,022 | 37 | $8,022 | -- | |||||
| Silent Total | 421 | $171,291 | 226 | $94,103 | 195 | $77,188 | ||||
| TOTAL | 461 | $322,351 | 226 | $94,103 | 235 | $228,248 | ||||
| Home | Calendar of Donated Events |
| last updated: 4/19/2010 10:24 am |