| Grand Auction Chair Sets goals, manages solicitation process and organizes auction events Operations Chair Manages the operations of the solicitation process coordinating between chairs, database and office operations Live and Premier Silent Auction Co-Chairs Manage solicitation process for Live and PS items, including recruitment of volunteers Silent Auction Co-Chairs Manage solicitation process for Silent items, including recruitment of volunteers Manage on-line data entry and in-tent silent auction design Solicitation Team Solicits donations, validates donation information in database and ensures delivery of items to the auction |
| NOVEMBER Set-up
JANUARY Letter Signing Tuesday, January 13 Solicitation Letters (Live, PS & Silent)
Define Catalog Style
FEBRUARY-MARCH Bidding Formulas due by Friday, February 27 DEADLINE for advertisement copy Friday, February 27 Progress Luncheon 11:30am Monday, March 2 DEADLINE for donations and catalog write-ups Friday, March 13 Catalog Ordering due by Thursday, March 19 Bidding Value Exceptions Review – Thursday, March 26 Donation Submission (Live, PS & Silent)
Solicitor and Co-Chair Responsibilities:
Thank You Letters (School Staff, Community Members and Business Donors)
Placement of Donations in Catalog Order (Live, PS and Silent) Optional task
Thank You Letters to Parent Donors
Opening Bids, Bidding Increments and Closeouts (PS and Silent)
APRIL Catalog to print Friday, April 3 Online Auction Input April 3-30 Online Auction Input
MAY Bidder Instructions Review by Monday, May 1 Print Plexi Inserts by Monday May 1 ONLINE AUCTION - Open Friday May 1 to Friday May 8 Donation Check-in Wildcats Room Friday, May 15 AUCTION DAY – SATURDAY, MAY 16 Wildcats Room Cleared by noon Tuesday, May19 Winner’s Certificate Bidder Instructions (Live, PS and Silent)
Plexi Preparation (PS and Silent)
Auction Item Check-In and Display (PS and Silent)
Set-Up
Clean-Up
POST AUCTION Volunteer Thank You and Wrap-Up
|
| Auction Website www.wsfgrandauction.com Auction Email info@wsfgrandauction.com |
| 2009 WSF Grand Auction Solicitation Process Overview |
| Item Coordinators Responsible for managing the donor submissions through the database process On-Line Coordinator Responsible for managing the on-line auction process Editor Provide style sheet for catalog write-ups and edit final catalog copy Office Staff Responsibilities include database programming, website setup and management, reports generation, management of financial transactions, management of printing requirements including catalog production |
| JANUARY | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| Letter Signing | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Auction Brainstorming Session | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| FEBRUARY | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| SKI WEEK | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| Bidding Formulas Due | |||||||
| DEADLINE for advertisement copy | |||||||
| MARCH | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Progress Luncheon 11:30am | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| DEADLINE for Donations & Catalog Write-ups | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| CONF. MINIMUM DAYS | |||||||
| Ordering of Items for Catalog Due | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| Bidding Value Exceptions Review | |||||||
| 29 | 30 | 31 | |||||
| APRIL | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | 3 | 4 | ||||
| Catalog sent to Printer | |||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| SPRING BREAK | |||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Begin Online Auction Input | Online Auction Input | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Online Auction Input | |||||||
| 26 | 27 | 28 | 29 | 30 | |||
| Online Auction Input | End Online Auction Input | ||||||
| MAY | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | ||||||
| Online Opens at 8am Plexis Printed |
|||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Online Auction Open | Online Closes 9pm | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Donation Check-in Wildcats Room | GRAND MASQUERADE | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| Wildcats Room Cleared by Noon | NO SCHOOL | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| NO SCHOOL | |||||||
| 31 | |||||||
| Woodside School Foundation Office Tel: 851 2206 Fax: 851-3239 wsf@woodsideschoolfoundation.org |
| Roles & Responsibilities |